The Winter Olympics are a winter sports event that occurs every four years. The Winter Olympics games started in 1924 and have been held at irregular intervals since then, with the exception of 1940 and 1944 because of World War II.
The Winter Olympics 2022 are about to start! There will be all sorts of winter sports for people to watch and enjoy. International winter athletes from different countries come together to compete against one another in various winter games including Snowboarding, Curling, Speed Skating, Figure Skating, and many more. As well as the thrilling winter sports competition there will also be an Ice Hockey match between USA vs Canada which is sure to make it a truly memorable event.
When is the Winter Olympics 2022?
The 2022 Winter Olympics Opening Ceremony is set to start on Friday, February 4, and the Closing Ceremony on Sunday, February 20.
Where are the 2022 Winter Olympics taking place?
All the 2022 Winter Olympics games taking place in China across three zones: Beijing, Zhangjiakou, and Yanqing. Beijing will host the winter games for a record third time. Beijing was also home of the 2008 Summer Olympics and Paralympics Games. This is the first time China to host the event.
The Opening and Closing Ceremonies will also take place in Beijing. Also, the ice sports will be held in central Beijing, the capital of China. And four snow events will be held in the same city (snowboard big air and freestyle skiing big air, men’s and women’s).
Yanqing a mountainous suburb of China will host Alpine Skiing and Sliding games such as (bobsleigh, skeleton, and luge).
Zhangjiakou will host the majority of the ski and snowboarding games including ski jumping, freestyle, cross-country, biathlon, and Nordic combined.
Who will host the 2022 Winter Olympics?
Beijing was elected as host city in July 2015 at the 128th IOC Session in Kuala Lumpur. The Winter Olympics 2022 will be the first Winter Olympics Games in China, the last of three consecutive Olympics to be held in East Asia (PyeongChang 2018 in South Korea, Tokyo 2020 in Japan).
2022 Winter Olympics Schedule
Below is the full schedule of the Winter Olympics 2022 :
- Wed, 02
- Thu, 03
- Fri, 04
- Sat, 05
- Sun, 06
- Mon, 07
- Tue, 08
- Wed, 09
- Thu, 10
- Fri, 11
- Sat, 12
- Sun, 13
- Mon, 14
- Tue, 15
- Wed, 16
- Thu, 17
- Fri, 18
- Sat, 19
- Sun, 20
TIME | GAMES | ROUND | VENUE |
---|---|---|---|
20:05 | Curling | Mixed Doubles Round Robin | National Aquatics Centre |
TIME | GAMES | ROUND | VENUE |
---|---|---|---|
9:05 | Curling | Mixed Doubles Round Robin | National Aquatics Centre |
12:10 | Ice Hockey | W Preliminary Round (Canada vs Switzerland) | National Indoor Stadium |
12:10 | Ice Hockey | W Preliminary Round (China vs Czech Republic) | Wukesong Sports Centre |
14:05 | Curling | Mixed Doubles Round Robin | National Aquatics Centre |
16:40 | Ice Hockey | W Preliminary Round (Japan vs Sweden) | Wukesong Sports Centre |
18:00 | Freestyle Skiing | W Moguls Qual | Zhangjiakou Genting Snow Park |
19:45 | Freestyle Skiing | M Moguls Qual | Zhangjiakou Genting Snow Park |
20:05 | Curling | Mixed Doubles Round Robin | National Aquatics Centre |
21:10 | Ice Hockey | W Preliminary Round (USA vs Finland) | Wukesong Sports Centre |
TIME | GAMES | ROUND | VENUE |
---|---|---|---|
8:35 | Curling | Mixed Doubles Round Robin | National Aquatics Centre |
9:55 | Figure Skating | Team Event Ice Dance Rhythm Dance | Capital Indoor Stadium |
9:55 | Figure Skating | Team Event Pairs Short Program | Capital Indoor Stadium |
9:55 | Figure Skating | Team Event M Short Program | Capital Indoor Stadium |
12:10 | Ice Hockey | W Preliminary Round (China vs Denmark) | Wukesong Sports Centre |
12:10 | Ice Hockey | W Preliminary Round (Russia vs Switzerland) | National Indoor Stadium |
13:35 | Curling | Mixed Doubles Round Robin | National Aquatics Centre |
TIME | GAMES | ROUND | VENUE |
---|---|---|---|
9:05 | Curling | Mixed Doubles Round Robin | National Aquatics Centre |
10:45 | Snowboard | W Snowboard Slopestyle Qual | Zhangjiakou Genting Snow Park |
12:10 | Ice Hockey | W Preliminary Round (Canada vs Finland) | Wukesong Sports Centre |
14:05 | Curling | Mixed Doubles Round Robin | National Aquatics Centre |
14:20 | Ski Jumping | M Individual NH Qual | Zhangjiakou National Ski Jumping Centre |
15:45 | Cross-Country Skiing | W 7.5km+7.5km Skiathlon | Zhangjiakou National Cross-Country Skiing Centre |
16:30 | Speed Skating | W 3000m | National Speed Skating Oval |
16:40 | Ice Hockey | W Preliminary Round (Czech vs Sweden) | National Indoor Stadium |
16:40 | Ice Hockey | W Preliminary Round (Japan vs Denmark) | Wukesong Sports Centre |
17:00 | Biathlon | Mixed Relay | Zhangjiakou National Biathlon Centre |
18:00 | Freestyle Skiing | M Moguls Qual | Zhangjiakou Genting Snow Park |
18:45 | Ski Jumping | W Individual NH Final | Zhangjiakou National Ski Jumping Centre |
19:00 | Short-Track Speed Skating | W 500m Qual | Capital Indoor Stadium |
19:00 | Short-Track Speed Skating | Mixed Team Relay Quarter/Semi/Final | Capital Indoor Stadium |
19:00 | Short-Track Speed Skating | M 1000m Qual | Capital Indoor Stadium |
19:10 | Luge | M Heat 1&2 | Yanqing National Sliding Centre |
19:30 | Freestyle Skiing | M Moguls Final | Zhangjiakou Genting Snow Park |
20:05 | Curling | Mixed Doubles Round Robin | National Aquatics Centre |
21:10 | Ice Hockey | W Preliminary Round (USA vs Russia) | Wukesong Sports Centre |
TIME | GAMES | ROUND | VENUE |
---|---|---|---|
9:05 | Curling | Mixed Doubles Round Robin | National Aquatics Centre |
9:30 | Figure Skating | Team Event W Short Program | Capital Indoor Stadium |
9:30 | Figure Skating | Team Event M Free Skating | Capital Indoor Stadium |
9:30 | Snowboard | W Snowboard Slopestyle Final | Zhangjiakou Genting Snow Park |
11:00 | Alpine Skiing | M Downhill | Yanqing National Alpine Skiing Centre |
12:30 | Snowboard | M Snowboard Slopestyle Qual | Zhangjiakou Genting Snow Park |
14:05 | Curling | Mixed Doubles Round Robin | National Aquatics Centre |
15:00 | Cross-Country Skiing | M 15km+15km Skiathlon | Zhangjiakou National Cross-Country Skiing Centre |
16:30 | Speed Skating | M 5000m | National Speed Skating Oval |
16:40 | Ice Hockey | (China vs Japan) W Preliminary Round | Wukesong Sports Centre |
18:00 | Freestyle Skiing | W Moguls Qual | Zhangjiakou Genting Snow Park |
19:00 | Ski Jumping | M Individual NH Final | Zhangjiakou National Ski Jumping Centre |
19:30 | Freestyle Skiing | W Moguls Final | Zhangjiakou Genting Snow Park |
19:30 | Luge | M Heat 3&4 | Yanqing National Sliding Centre |
20:05 | Curling | Mixed Doubles Round Robin | National Aquatics Centre |
21:10 | Ice Hockey | (USA vs Switzerland) W Preliminary Round | Wukesong Sports Centre |
TIME | GAMES | ROUND | VENUE |
---|---|---|---|
9:05 | Curling | Mixed Doubles | National Aquatics Centre |
9:15 | Figure Skating | Team Event | Capital Indoor Stadium |
9:15 | Figure Skating | Team Event | Capital Indoor Stadium |
9:15 | Figure Skating | Team Event | Capital Indoor Stadium |
9:30 | Freestyle Skiing | W Freeski Big AirQual | Big Air Shougang |
10:15 | Alpine Skiing | W Giant Slalom Run 1 | Yanqing National Alpine Skiing Centre |
12:00 | Snowboard | M Snowboard Slopestyle Final | Zhangjiakou Genting Snow Park |
12:10 | Ice Hockey | (Canada vs Russia) W Preliminary Round | Wukesong Sports Centre |
13:30 | Freestyle Skiing | M Freeski Big AirQual | Big Air Shougang |
13:45 | Alpine Skiing | W Giant Slalom Run 2 | Yanqing National Alpine Skiing Centre |
16:30 | Speed Skating | W 1500 m | National Speed Skating Oval |
16:40 | Ice Hockey | (Denmark vs Czech) W Preliminary Round | Wukesong Sports Centre |
17:00 | Biathlon | W 15km Individual | Zhangjiakou National Biathlon Centre |
19:30 | Short-Track Speed Skating | W 500m Quarter/Semi/Final | Capital Indoor Stadium |
19:30 | Short-Track Speed Skating | M 1000m Quarter/Semi/Final | Capital Indoor Stadium |
19:45 | Ski Jumping | Mixed Team NH | Zhangjiakou National Ski Jumping Centre |
19:50 | Luge | W Heat 1 & 2 | Yanqing National Sliding Centre |
20:05 | Curling | MD Semifinals | National Aquatics Centre |
21:10 | Ice Hockey | (China vs Sweden) W Preliminary Round | Wukesong Sports Centre |
21:10 | Ice Hockey | (Switzerland vs Finland) W Preliminary Round | National Indoor Stadium |
TIME | GAMES | ROUND | VENUE |
---|---|---|---|
9:15 | Figure Skating | M Short Program | Capital Indoor Stadium |
10:00 | Freestyle Skiing | W Freeski Big AirFinal | Big Air Shougang |
10:40 | Snowboard | W/M Parallel Giant SlalomQual | Zhangjiakou Genting Snow Park |
11:00 | Alpine Skiing | M Super-G | Yanqing National Alpine Skiing Centre |
12:10 | Ice Hockey | (USA vs Canada) W Preliminary Round | Wukesong Sports Centre |
14:05 | Curling | MD Bronze Medal | National Aquatics Centre |
14:30 | Snowboard | W Parallel Giant SlalomFinal | Zhangjiakou Genting Snow Park |
14:30 | Snowboard | M Parallel Giant SlalomFinal | Zhangjiakou Genting Snow Park |
16:00 | Cross-Country Skiing | M/W Individual Sprint Free Qual | Zhangjiakou National Cross-Country Skiing Centre |
16:30 | Biathlon | M 20km Individual | Zhangjiakou National Biathlon Centre |
16:40 | Ice Hockey | (Japan vs Czech) W Preliminary Round | Wukesong Sports Centre |
18:30 | Cross-Country Skiing | M/W Individual Sprint FreeFinal | Zhangjiakou National Cross-Country Skiing Centre |
18:30 | Speed Skating | M 1500 m | National Speed Skating Oval |
19:50 | Luge | W Heat 3 & 4 | Yanqing National Sliding Centre |
20:05 | Curling | MD Gold Medal | National Aquatics Centre |
21:10 | Ice Hockey | (Sweden vs Denmark) W Preliminary Round | Wukesong Sports Centre |
21:10 | Ice Hockey | (Russia vs Finland) W Preliminary Round | National Indoor Stadium |
TIME | GAMES | ROUND | VENUE |
---|---|---|---|
9:30 | Snowboard | W Snowboard Halfpipe Qual | Zhangjiakou Genting Snow Park |
10:15 | Alpine Skiing | W Slalom Run 1 | Yanqing National Alpine Skiing Centre |
11:00 | Snowboard | W Snowboard Cross Qual | Zhangjiakou Genting Snow Park |
11:00 | Freestyle Skiing | M Freeski Big AirFinal | Big Air Shougang |
12:30 | Snowboard | M Snowboard Halfpipe Qual | Zhangjiakou Genting Snow Park |
13:45 | Alpine Skiing | W Slalom Run 2 | Yanqing National Alpine Skiing Centre |
14:30 | Snowboard | W Snowboard Cross Final | Zhangjiakou Genting Snow Park |
16:00 | Nordic Combined | M Individual NH | Zhangjiakou National Ski Jumping Centre |
16:40 | Ice Hockey | (Russia vs Switzerland) M Preliminary Round | National Indoor Stadium |
19:00 | Short-Track Speed Skating | W 1000 m Qual | Capital Indoor Stadium |
19:00 | Short-Track Speed Skating | W 3000m Relay Semifinals | Capital Indoor Stadium |
19:00 | Short-Track Speed Skating | M 1500m Quarter/Semi/Final | Capital Indoor Stadium |
19:00 | Nordic Combined | M Individual 10km | Zhangjiakou National Cross-Country Skiing Centre |
20:05 | Curling | M Round Robin | National Aquatics Centre |
20:20 | Luge | Doubles | Yanqing National Sliding Centre |
21:10 | Ice Hockey | (Czech vs Denmark) M Preliminary Round | National Indoor Stadium |
TIME | GAMES | ROUND | VENUE |
---|---|---|---|
9:05 | Curling | W Round Robin | National Aquatics Centre |
9:30 | Snowboard | W Snowboard Halfpipe Final | Zhangjiakou Genting Snow Park |
9:30 | Figure Skating | M Free Skating | Capital Indoor Stadium |
9:30 | Skeleton | M Heat 1 & 2 | Yanqing National Sliding Centre |
10:30 | Alpine Skiing | M Alpine Combined Downhill segment | Yanqing National Alpine Skiing Centre |
11:15 | Snowboard | M Snowboard Cross Qual | Zhangjiakou Genting Snow Park |
12:10 | Ice Hockey | (Sweden vs Latvia) M Preliminary Round | National Indoor Stadium |
14:00 | Snowboard | M Snowboard Cross Final | Zhangjiakou Genting Snow Park |
14:05 | Curling | M Round Robin | National Aquatics Centre |
14:15 | Alpine Skiing | M Alpine Combined Slalom segment | Yanqing National Alpine Skiing Centre |
15:00 | Cross-Country Skiing | W 10km Classic | Zhangjiakou National Cross-Country Skiing Centre |
16:40 | Ice Hockey | (Finland vs Slovakia) M Preliminary Round | National Indoor Stadium |
19:00 | Freestyle Skiing | Mixed Team Aerials | Zhangjiakou Genting Snow Park |
20:00 | Speed Skating | W 5000m | National Speed Skating Oval |
20:05 | Curling | W Round Robin | National Aquatics Centre |
21:10 | Ice Hockey | (Canada vs Germany) M Preliminary Round | Wukesong Sports Centre |
21:10 | Ice Hockey | (USA vs China) M Preliminary Round | National Indoor Stadium |
21:30 | Luge | Team Relay | Yanqing National Sliding Centre |
TIME | GAMES | ROUND | VENUE |
---|---|---|---|
9:05 | Curling | M Round Robin | National Aquatics Centre |
9:30 | Skeleton | W Heat 1 & 2 | Yanqing National Sliding Centre |
9:30 | Snowboard | M Snowboard Halfpipe Final | Zhangjiakou Genting Snow Park |
11:00 | Alpine Skiing | W Super-G | Yanqing National Alpine Skiing Centre |
12:10 | Ice Hockey | W Quarterfinals | Wukesong Sports Centre |
12:10 | Ice Hockey | (Russia vs Denmark) M Preliminary Round | National Indoor Stadium |
14:05 | Curling | M Round Robin | National Aquatics Centre |
15:00 | Cross-Country Skiing | M 15km Classic | Zhangjiakou National Cross-Country Skiing Centre |
16:00 | Speed Skating | M 10000 m | National Speed Skating Oval |
16:40 | Ice Hockey | (Czech vs Switzerland) M Preliminary Round | National Indoor Stadium |
16:40 | Ice Hockey | (Sweden vs Slovakia) M Preliminary Round | Wukesong Sports Centre |
17:00 | Biathlon | W 7.5km Sprint | Zhangjiakou National Biathlon Centre |
19:00 | Short-Track Speed Skating | W 1000 m Quarter/Semi/Final | Capital Indoor Stadium |
19:00 | Short-Track Speed Skating | M 500m Qual | Capital Indoor Stadium |
19:00 | Short-Track Speed Skating | M 5000 m Relay Semifinal | Capital Indoor Stadium |
19:00 | Ski Jumping | M Individual LH Qual | Zhangjiakou National Ski Jumping Centre |
20:05 | Curling | M Round Robin | National Aquatics Centre |
20:20 | Skeleton | M Heat 3 & 4 | Yanqing National Sliding Centre |
21:10 | Ice Hockey | W Quarterfinals | Wukesong Sports Centre |
21:10 | Ice Hockey | (Finland vs Latvia) M Preliminary Round | National Indoor Stadium |
TIME | GAMES | ROUND | VENUE |
---|---|---|---|
9:05 | Curling | W Round Robin | National Aquatics Centre |
10:00 | Snowboard | Mixed Team Snowboard Cross | Zhangjiakou Genting Snow Park |
12:10 | Ice Hockey | W Quarterfinals | Wukesong Sports Centre |
12:10 | Ice Hockey | (USA vs Canada) M Preliminary Round | National Indoor Stadium |
14:05 | Curling | M Round Robin | National Aquatics Centre |
15:30 | Cross-Country Skiing | W 4x5km Relay Classic/Free | Zhangjiakou National Cross-Country Skiing Centre |
16:00 | Speed Skating | W Team Pursuit Quarterfinals | National Speed Skating Oval |
16:00 | Speed Skating | M 500 m | National Speed Skating Oval |
16:40 | Ice Hockey | W Quarterfinals | Wukesong Sports Centre |
16:40 | Ice Hockey | (China vs Germany) M Preliminary Round | National Indoor Stadium |
17:00 | Biathlon | M 10km Sprint | Zhangjiakou National Biathlon Centre |
19:00 | Figure Skating | Ice Dance Rhythm Dance | Capital Indoor Stadium |
19:00 | Ski Jumping | M Individual LH Final | Zhangjiakou National Ski Jumping Centre |
20:05 | Curling | W Round Robin | National Aquatics Centre |
20:20 | Skeleton | M Heat 3 & 4 | Yanqing National Sliding Centre |
21:10 | Ice Hockey | (Russia vs Czech) M Preliminary Round | National Indoor Stadium |
21:10 | Ice Hockey | (Switzerland vs Denmark) M Preliminary Round | Wukesong Sports Centre |
TIME | GAMES | ROUND | VENUE |
---|---|---|---|
9:05 | Curling | M Round Robin | National Aquatics Centre |
9:30 | Bobsleigh | W Monobob Heat 1 & 2 | Yanqing National Sliding Centre |
10:00 | Freestyle Skiing | W Freeski Slopestyle Qual | Zhangjiakou Genting Snow Park |
10:15 | Alpine Skiing | M Giant Slalom Run 1 | Yanqing National Alpine Skiing Centre |
12:10 | Ice Hockey | (Latvia vs Slovakia ) M Preliminary Round | National Indoor Stadium |
13:45 | Alpine Skiing | M Giant Slalom Run 2 | Yanqing National Alpine Skiing Centre |
14:05 | Curling | W Round Robin | National Aquatics Centre |
15:00 | Cross-Country Skiing | M 4x10km Relay Classic/Free | Zhangjiakou National Cross-Country Skiing Centre |
16:40 | Ice Hockey | (Sweden vs Finland) M Preliminary Round | National Indoor Stadium |
17:00 | Biathlon | W 10km Pursuit | Zhangjiakou National Biathlon Centre |
18:45 | Biathlon | M 12.5km Pursuit | Zhangjiakou National Biathlon Centre |
19:00 | Short-Track Speed Skating | W 3000 m Relay Final | Capital Indoor Stadium |
19:00 | Freestyle Skiing | W Aerials Qual. | Zhangjiakou Genting Snow Park |
19:00 | Short-Track Speed Skating | M 500 m Quarter/Semi/Final | Capital Indoor Stadium |
20:05 | Curling | M Round Robin | National Aquatics Centre |
21:00 | Speed Skating | W 500 m | National Speed Skating Oval |
21:00 | Speed Skating | M Team Pursuit Quarterfinals | National Speed Skating Oval |
21:10 | Ice Hockey | (Canada vs China) M Preliminary Round | National Indoor Stadium |
21:10 | Ice Hockey | (USA vs Germany) M Preliminary Round | Wukesong Sports Centre |
TIME | GAMES | ROUND | VENUE |
---|---|---|---|
9:05 | Curling | W Round Robin | National Aquatics Centre |
9:15 | Figure Skating | Ice Dance Free Dance | Capital Indoor Stadium |
9:30 | Bobsleigh | W Monobob Heat 3 & 4 | Yanqing National Sliding Centre |
9:30 | Freestyle Skiing | W Freeski Slopestyle Final | Zhangjiakou Genting Snow Park |
9:30 | Snowboard | W Big Air Qual | Big Air Shougang |
12:10 | Ice Hockey | W Semifinals | Wukesong Sports Centre |
12:30 | Freestyle Skiing | M Freeski Slopestyle Qual | Zhangjiakou Genting Snow Park |
13:30 | Snowboard | M Big Air Qual | Big Air Shougang |
14:05 | Curling | M Round Robin | National Aquatics Centre |
19:00 | Freestyle Skiing | W Aerials Final | Zhangjiakou Genting Snow Park |
19:00 | Ski Jumping | M Team LH | Zhangjiakou National Ski Jumping Centre |
20:05 | Curling | W Round Robin | National Aquatics Centre |
20:05 | Bobsleigh | M Two-Man Heat 1 & 2 | Yanqing National Sliding Centre |
21:10 | Ice Hockey | W Semifinals | Wukesong Sports Centre |
TIME | GAMES | ROUND | VENUE |
---|---|---|---|
9:05 | Curling | M Round Robin | National Aquatics Centre |
9:30 | Snowboard | W Big Air Final | Big Air Shougang |
9:30 | Freestyle Skiing | M Freeski Slopesyle Final | Zhangjiakou Genting Snow Park |
11:00 | Alpine Skiing | W Downhill | Yanqing National Alpine Skiing Centre |
12:10 | Ice Hockey | M Qualification Playoffs | Wukesong Sports Centre |
12:10 | Ice Hockey | M Qualification Playoffs | National Indoor Stadium |
13:00 | Snowboard | M Big Air Final | Big Air Shougang |
14:05 | Curling | W Round Robin | National Aquatics Centre |
14:30 | Speed Skating | W Team Pursuit Finals | National Speed Skating Oval |
14:30 | Speed Skating | M Team Pursuit Finals | National Speed Skating Oval |
16:00 | Nordic Combined | M Individual LH | Zhangjiakou National Ski Jumping Centre |
16:40 | Ice Hockey | M Qualification Playoffs | National Indoor Stadium |
17:00 | Biathlon | M 4x7.5km Relay | Zhangjiakou National Biathlon Centre |
18:00 | Figure Skating | W Short Program | Capital Indoor Stadium |
19:00 | Nordic Combined | M Individual 10km | Zhangjiakou National Cross-Country Skiing Centre |
19:00 | Freestyle Skiing | M Aerials Qual | Zhangjiakou Genting Snow Park |
20:05 | Curling | M Round Robin | National Aquatics Centre |
20:15 | Bobsleigh | M Two-Man Heat 3 & 4 | Yanqing National Sliding Centre |
21:10 | Ice Hockey | M Qualification Playoffs | National Indoor Stadium |
What is the time difference between the USA and China for the Winter Olympics 2022?
2022 Winter Olympics also called Beijing 2022 Olympic Games. During the event, Beijing will be 13 hours ahead of the Eastern Time Zone (ET), 14 hours ahead of the Central Time Zone (CT) , 15 hours ahead of the Mountain Time Zone (MT) and 16 hours ahead of the Pacific Time Zone (PT).
What channel will the 2022 Winter Olympics be on?
In the United States, the 2022 Winter Olympics will be shown on NBC and also can be streamed online via NBCSports.com and NBC Sports App for all your smart devices such as Phone, Tablet, Roku, Chromecast, Amazon Fire TV Stick.
How to watch Winter Olympics live stream online?
There are a few different ways that you can watch the Winter Olympics live stream online. You can either go to the official website NBCOlympics.com and signup to watch NBC LIVE or use the NBC Sports App for FREE.
Also, an online streaming platform will air the 2022 Winter Olympic Games live on Peacock. It’s owned by NBCUniversal.
Peacock
Watch TV your way with Peacock! With a massive selection of channels, hit shows, and movies, you can stream what you love whenever and wherever you want.
Get exclusive access to live and on-demand content from the Olympics, NFL, Premier League, WWE and more. Tired of commercials? No problem! They have an ad-free experience that gives you uninterrupted streaming. So why wait? Sign up for Peacock today!
The new streaming service from NBCUniversal offers one free plan and two paid plans called Premium at just $4.99 and Plus $9.99 per month for all-access to live Winter Olympics FREE! Also, they offer 50+ Cable channels and other content.
How to Watch Winter Olympics Live Stream outside of the US?
If you’re traveling or living outside of the United States, there are still a few ways that you can watch the Winter Olympics 2022 live stream anywhere in the world.
You can use a VPN to change your IP address and unblock geo-restrictions on NBC Sports website or app. A VPN (Virtual Private Network) is a service that creates a secure connection over the internet between your device and another network. This allows you to access content that’s blocked in your location.
ExpressVPN is one of the most popular VPNs for streaming TV shows and movies because it has high speeds, unlimited bandwidth, and servers in 94 countries. You can try ExpressVPN for free with their 30-day money-back guarantee.
2022 Winter Olympics broadcasters
The 2022 Winter Olympics live broadcast from Beijing, China. It will be televised by CCTV (China Central Television) in the host country of China. A number of different countries will also be broadcasting the Winter Olympic Games LIVE!
Below 2022 Winter Olympics Games broadcasters list by Country and Channel :
Countries | Channels |
---|---|
United States | NBC Sports |
United Kingdom | Eurosport BBC |
Singapore | Mediacorp |
Malaysia | Unifi TV Astro RTM |
Japan | Japan Consortium |
China | CCTV Migu |
Canada | Bell Media CBC/Radio-Canada |
2022 Winter Olympics Tickets
2022 Winter Olympics tickets will be sold exclusively to spectators residing in China’s mainland, who meet the requirements of the COVID-19 epidemic prevention and control measures.
You should be able to buy tickets through the official website of Winter Olympics and Alibaba’s Damai.cn a ticketing website in China, which is available only in the Chinese version.